<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make a Professional Logo Design In Less Than A Week</title>
	<atom:link href="http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week</link>
	<description>Design makes a difference - Committed to being designers of the web, we create experiences that deliver results.</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jamie Hamel-Smith</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1593</link>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
		<pubDate>Mon, 24 Jan 2011 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1593</guid>
		<description>Hi Frank,
I&#039;m not sue that the shape could actually be created out of origami. If it can be created then that&#039;s awesome as well, but in this case it&#039;s just a sketch.</description>
		<content:encoded><![CDATA[<p>Hi Frank,<br />
I&#8217;m not sue that the shape could actually be created out of origami. If it can be created then that&#8217;s awesome as well, but in this case it&#8217;s just a sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1592</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 22 Jan 2011 05:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1592</guid>
		<description>I think you need to do it without the shadows. I think this has been done before. Can you actually fold paper like that? Is that just form an origami book?

Just wondering.</description>
		<content:encoded><![CDATA[<p>I think you need to do it without the shadows. I think this has been done before. Can you actually fold paper like that? Is that just form an origami book?</p>
<p>Just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Design a Logo Mascot</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1591</link>
		<dc:creator>How to Design a Logo Mascot</dc:creator>
		<pubDate>Mon, 04 Oct 2010 20:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1591</guid>
		<description>[...] may be familiar with our previous post about How to Create a Logo in less than a week. We thought it was time for a follow up with a little [...]</description>
		<content:encoded><![CDATA[<p>[...] may be familiar with our previous post about How to Create a Logo in less than a week. We thought it was time for a follow up with a little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele &#124; Logo Branding</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1590</link>
		<dc:creator>Michele &#124; Logo Branding</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1590</guid>
		<description>Very very informative. This would help all graphic designers, the upstarts and even the experienced ones, get some ideas how to hasten up their work and come up with a logo in less than a week. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Very very informative. This would help all graphic designers, the upstarts and even the experienced ones, get some ideas how to hasten up their work and come up with a logo in less than a week. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izham Zakaria</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1589</link>
		<dc:creator>Izham Zakaria</dc:creator>
		<pubDate>Sun, 13 Sep 2009 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1589</guid>
		<description>Hye, Thanks for share this information. It&#039;s teach me how to make a professional logo.</description>
		<content:encoded><![CDATA[<p>Hye, Thanks for share this information. It&#8217;s teach me how to make a professional logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing a logo from scratch part 2: drawing and illustrating</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1588</link>
		<dc:creator>Designing a logo from scratch part 2: drawing and illustrating</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1588</guid>
		<description>[...] companies based around communications. First off, I have to give credit to Chris Decatur for his excellent tutorial on professional logo design, as many of the design steps are the same and it&#8217;s also a great [...]</description>
		<content:encoded><![CDATA[<p>[...] companies based around communications. First off, I have to give credit to Chris Decatur for his excellent tutorial on professional logo design, as many of the design steps are the same and it&#8217;s also a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1587</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 11 May 2009 10:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1587</guid>
		<description>Interesting article, and a nice logo considering what you had to work with. But I wonder if there&#039;s ever a time when you&#039;d ask your client what on earth they were thinking about when they came up with such a poor name for their business.</description>
		<content:encoded><![CDATA[<p>Interesting article, and a nice logo considering what you had to work with. But I wonder if there&#8217;s ever a time when you&#8217;d ask your client what on earth they were thinking about when they came up with such a poor name for their business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing a logo from scratch part 2: drawing and illustrating &#124; Web / Graphic Arts Blog &#124; Ocular Harmony</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1586</link>
		<dc:creator>Designing a logo from scratch part 2: drawing and illustrating &#124; Web / Graphic Arts Blog &#124; Ocular Harmony</dc:creator>
		<pubDate>Sat, 02 May 2009 01:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1586</guid>
		<description>[...] companies based around communications. First off, I have to give credit to Chris Decatur for his excellent tutorial on professional logo design, as many of the design steps are the same and it&#8217;s also a great [...]</description>
		<content:encoded><![CDATA[<p>[...] companies based around communications. First off, I have to give credit to Chris Decatur for his excellent tutorial on professional logo design, as many of the design steps are the same and it&#8217;s also a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Graphics</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1585</link>
		<dc:creator>Digital Graphics</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1585</guid>
		<description>I’m new in the internet business field. I’m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</description>
		<content:encoded><![CDATA[<p>I’m new in the internet business field. I’m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar-19-2009 web design links &#124; w3feeds</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week#comment-1584</link>
		<dc:creator>Mar-19-2009 web design links &#124; w3feeds</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-1584</guid>
		<description>[...] How to make a professional logo design, web logo design, internet branding [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make a professional logo design, web logo design, internet branding [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.dtelepathy.com @ 2012-02-12 16:11:19 -->
