<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make a Professional Logo Design In Less Than A Week</title>
	<atom:link href="http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/</link>
	<description>Design Makes a Difference</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:51:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michele &#124; Logo Branding</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-63294</link>
		<dc:creator>Michele &#124; Logo Branding</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-63294</guid>
		<description>Very very informative. This would help all graphic designers, the upstarts and even the experienced ones, get some ideas how to hasten up their work and come up with a logo in less than a week. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Very very informative. This would help all graphic designers, the upstarts and even the experienced ones, get some ideas how to hasten up their work and come up with a logo in less than a week. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izham Zakaria</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-62063</link>
		<dc:creator>Izham Zakaria</dc:creator>
		<pubDate>Sun, 13 Sep 2009 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-62063</guid>
		<description>Hye, Thanks for share this information. It&#039;s teach me how to make a professional logo.</description>
		<content:encoded><![CDATA[<p>Hye, Thanks for share this information. It&#8217;s teach me how to make a professional logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing a logo from scratch part 2: drawing and illustrating</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-60560</link>
		<dc:creator>Designing a logo from scratch part 2: drawing and illustrating</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-60560</guid>
		<description>[...] companies based around communications. First off, I have to give credit to Chris Decatur for his excellent tutorial on professional logo design, as many of the design steps are the same and it&#8217;s also a great [...]</description>
		<content:encoded><![CDATA[<p>[...] companies based around communications. First off, I have to give credit to Chris Decatur for his excellent tutorial on professional logo design, as many of the design steps are the same and it&#8217;s also a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-55075</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 11 May 2009 10:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-55075</guid>
		<description>Interesting article, and a nice logo considering what you had to work with. But I wonder if there&#039;s ever a time when you&#039;d ask your client what on earth they were thinking about when they came up with such a poor name for their business.</description>
		<content:encoded><![CDATA[<p>Interesting article, and a nice logo considering what you had to work with. But I wonder if there&#8217;s ever a time when you&#8217;d ask your client what on earth they were thinking about when they came up with such a poor name for their business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing a logo from scratch part 2: drawing and illustrating &#124; Web / Graphic Arts Blog &#124; Ocular Harmony</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-54492</link>
		<dc:creator>Designing a logo from scratch part 2: drawing and illustrating &#124; Web / Graphic Arts Blog &#124; Ocular Harmony</dc:creator>
		<pubDate>Sat, 02 May 2009 01:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-54492</guid>
		<description>[...] companies based around communications. First off, I have to give credit to Chris Decatur for his excellent tutorial on professional logo design, as many of the design steps are the same and it&#8217;s also a great [...]</description>
		<content:encoded><![CDATA[<p>[...] companies based around communications. First off, I have to give credit to Chris Decatur for his excellent tutorial on professional logo design, as many of the design steps are the same and it&#8217;s also a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Graphics</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51862</link>
		<dc:creator>Digital Graphics</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51862</guid>
		<description>I’m new in the internet business field. I’m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</description>
		<content:encoded><![CDATA[<p>I’m new in the internet business field. I’m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar-19-2009 web design links &#124; w3feeds</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51399</link>
		<dc:creator>Mar-19-2009 web design links &#124; w3feeds</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51399</guid>
		<description>[...] How to make a professional logo design, web logo design, internet branding [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make a professional logo design, web logo design, internet branding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidesplitters</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51398</link>
		<dc:creator>sidesplitters</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51398</guid>
		<description>Thanks for sharing this process. This tells me I have some work to do in designing logos for some of my online stores! The Resume Bear logo came out outstanding.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this process. This tells me I have some work to do in designing logos for some of my online stores! The Resume Bear logo came out outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51364</link>
		<dc:creator>Arjun</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51364</guid>
		<description>I really loved your sketches. The final logo is great too.</description>
		<content:encoded><![CDATA[<p>I really loved your sketches. The final logo is great too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah Man</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51363</link>
		<dc:creator>Utah Man</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51363</guid>
		<description>The logo looks fantastic!  Love it!  Great work.</description>
		<content:encoded><![CDATA[<p>The logo looks fantastic!  Love it!  Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ from Peacehaven</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51276</link>
		<dc:creator>Russ from Peacehaven</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51276</guid>
		<description>It just goes to show you can&#039;t be too careful.</description>
		<content:encoded><![CDATA[<p>It just goes to show you can&#8217;t be too careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Como fazer um logo profissional em menos de 1 semana &#171; Muitolegal&#8217;s Blog</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51226</link>
		<dc:creator>Como fazer um logo profissional em menos de 1 semana &#171; Muitolegal&#8217;s Blog</dc:creator>
		<pubDate>Tue, 17 Mar 2009 01:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51226</guid>
		<description>[...]    Para visualizar, clique aqui. Para visualizar a versão traduzida para o português, clique [...]</description>
		<content:encoded><![CDATA[<p>[...]    Para visualizar, clique aqui. Para visualizar a versão traduzida para o português, clique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51178</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 16 Mar 2009 08:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51178</guid>
		<description>Really good stuff!</description>
		<content:encoded><![CDATA[<p>Really good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avisioncame</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51139</link>
		<dc:creator>avisioncame</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51139</guid>
		<description>Resume...bear...OH I get it. 

wait,do I?</description>
		<content:encoded><![CDATA[<p>Resume&#8230;bear&#8230;OH I get it. </p>
<p>wait,do I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orcusdei</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51072</link>
		<dc:creator>Orcusdei</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51072</guid>
		<description>show me how you do a graphic manual ;-) and how you put it on the pen on 1cm x 1cm resolution ;-)</description>
		<content:encoded><![CDATA[<p>show me how you do a graphic manual <img src='http://www.dtelepathy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  and how you put it on the pen on 1cm x 1cm resolution <img src='http://www.dtelepathy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Drake</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51040</link>
		<dc:creator>L. Drake</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51040</guid>
		<description>As an educator, I found it very informative to experience the thought process that took place in the production of this particular logo.</description>
		<content:encoded><![CDATA[<p>As an educator, I found it very informative to experience the thought process that took place in the production of this particular logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisCHRISchris</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-51011</link>
		<dc:creator>chrisCHRISchris</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-51011</guid>
		<description>&gt; Nothing in it’s name really have any set visual representations
&gt; I can spring off of. What’s to do in cases like that?

In my opinion - Anything you want!  Realistically I would just kick back to RESEARCH the company and its demographic. Is the company a cell phone company? Is it a tech service? Do they sell hot dogs? Starting there and looking around the market to see what&#039;s already been done will really help - it helps me.

For instance, if I were to make a logo for a soda [soft drink] company... I&#039;d google &quot;Soda&quot; and take a look around the image room. That guy over there is GREEN with bulbous text. That guy over there has cursive writing and a red label on the can. That guy over there has an in-your-face feel. A lot of them seem to have a CRISP look about them. Whatever the case may be you can get a general sense of the ENERGY that&#039;s involved in the branding of that KIND of company by googling it.

Half the work will already be done for you by checking out the competition. I mean, let&#039;s face it - everyone is influenced by someone else to an extent. And if you&#039;re not, then you didn&#039;t read this blog anyway, you&#039;re a genius, and you&#039;re most likely living on a Tibetan mountain top with your computer tele-kinetically hovering above your lap. The rest of us have to do our homework.


&gt; he creator is completely unhelpful and likes being vague
&gt; on what he likes and dislikes in logos.

That&#039;s fine! This probably means he&#039;d say something like, &quot;Oh I don&#039;t know exactly what I want... That&#039;s why I hired YOU.&quot; In this case - SWEET! Make whatever you want [as long as it has the same FEEL that his demographic is looking for] and present it in a way that lets him know it&#039;s the best out there. Like I said, if you can&#039;t convince yourself that this is the best logo for your client, then you can&#039;t convince anyone.

Otherwise, maybe he&#039;s being vague because he hasn&#039;t really found/seen anything he likes yet. Maybe he doesn&#039;t really know what he wants because he hasn&#039;t done his homework and maybe he doesn&#039;t really care. All of that, in my mind, is actually good too. Even though you might feel like you&#039;re being led by the blind, this is where you get to exercise your creative liberty. 

Let me clarify what I mean by &quot;Feel&quot;...  I was in the grocery store one day and I was looking for pasta. Simple, normal, angel-hair pasta. I was looking around the isle and ran across all the usual suspects until BAM, a package design hit me square in the face. It was a white box with pastel colors on it and a pretty picture of the pasta, cooked with sauce on it. And I couldn&#039;t tell you how unappetizing that looked. 

Why was I so grossed out by this box? Then it hit me- Every box or bag on that shelf lent itself to dark colors and earthy tones. All the pasta packaging on that shelf, other than this white one, had a recognizable feel. The packages were all supporting the roots of this pasta or its pre-established brand. Earthy greens, dark and heavy blues, LOTS of brown and LOTS of red. Some of the packages had land-scapes of Italy [or what I imagined to be Italy]. 

But this white one? Ugh. Boring. Too sterile. It had no... FEELING. There&#039;s nothing behind it that sparked my nostalgia. Your LOGO is that company&#039;s package design, if-you-will. Yes, yes, you DO run that risk of becoming &quot;unnoticed&quot; and sure, SOME people DO love that boring, ugly white box with pastel ugliness on it for their pasta. But I&#039;d rather play it safe than sorry. 

Another quick example: Cingular logo. What the HELL is that thing? No one knows, and no one knew. When it came out that they were a cell phone company, everyone understood, and no one walked away. Looking at it now, with company&#039;s like AT&amp;T, Verizon, T-Mobile... Cingular&#039;s logo fits right in. It&#039;s an odd little &quot;Splat&quot; but it works. Now what if Cingular had a logo that looked similar to the Puma logo- Complete with the kitty and all. Google it, I&#039;ll wait....

Yeah right. No WAY would that fly as a mobile logo. Puma&#039;s text &quot;Puma&quot; could be a cool font/logo for a brand of TV or Recording Tape [like Maxwell]. But I couldn&#039;t see this being a good Mobile logo. 

This is one of those things that happens to be very difficult to explain to most clients, or yourself. You just have to do the research, absorb what you can, and spit out something with that FEEL in order to be accepted among its peers. Making a logo that&#039;s accepted but also stands out... THAT&#039;s the tricky part.

cCc</description>
		<content:encoded><![CDATA[<p>&gt; Nothing in it’s name really have any set visual representations<br />
&gt; I can spring off of. What’s to do in cases like that?</p>
<p>In my opinion &#8211; Anything you want!  Realistically I would just kick back to RESEARCH the company and its demographic. Is the company a cell phone company? Is it a tech service? Do they sell hot dogs? Starting there and looking around the market to see what&#8217;s already been done will really help &#8211; it helps me.</p>
<p>For instance, if I were to make a logo for a soda [soft drink] company&#8230; I&#8217;d google &#8220;Soda&#8221; and take a look around the image room. That guy over there is GREEN with bulbous text. That guy over there has cursive writing and a red label on the can. That guy over there has an in-your-face feel. A lot of them seem to have a CRISP look about them. Whatever the case may be you can get a general sense of the ENERGY that&#8217;s involved in the branding of that KIND of company by googling it.</p>
<p>Half the work will already be done for you by checking out the competition. I mean, let&#8217;s face it &#8211; everyone is influenced by someone else to an extent. And if you&#8217;re not, then you didn&#8217;t read this blog anyway, you&#8217;re a genius, and you&#8217;re most likely living on a Tibetan mountain top with your computer tele-kinetically hovering above your lap. The rest of us have to do our homework.</p>
<p>&gt; he creator is completely unhelpful and likes being vague<br />
&gt; on what he likes and dislikes in logos.</p>
<p>That&#8217;s fine! This probably means he&#8217;d say something like, &#8220;Oh I don&#8217;t know exactly what I want&#8230; That&#8217;s why I hired YOU.&#8221; In this case &#8211; SWEET! Make whatever you want [as long as it has the same FEEL that his demographic is looking for] and present it in a way that lets him know it&#8217;s the best out there. Like I said, if you can&#8217;t convince yourself that this is the best logo for your client, then you can&#8217;t convince anyone.</p>
<p>Otherwise, maybe he&#8217;s being vague because he hasn&#8217;t really found/seen anything he likes yet. Maybe he doesn&#8217;t really know what he wants because he hasn&#8217;t done his homework and maybe he doesn&#8217;t really care. All of that, in my mind, is actually good too. Even though you might feel like you&#8217;re being led by the blind, this is where you get to exercise your creative liberty. </p>
<p>Let me clarify what I mean by &#8220;Feel&#8221;&#8230;  I was in the grocery store one day and I was looking for pasta. Simple, normal, angel-hair pasta. I was looking around the isle and ran across all the usual suspects until BAM, a package design hit me square in the face. It was a white box with pastel colors on it and a pretty picture of the pasta, cooked with sauce on it. And I couldn&#8217;t tell you how unappetizing that looked. </p>
<p>Why was I so grossed out by this box? Then it hit me- Every box or bag on that shelf lent itself to dark colors and earthy tones. All the pasta packaging on that shelf, other than this white one, had a recognizable feel. The packages were all supporting the roots of this pasta or its pre-established brand. Earthy greens, dark and heavy blues, LOTS of brown and LOTS of red. Some of the packages had land-scapes of Italy [or what I imagined to be Italy]. </p>
<p>But this white one? Ugh. Boring. Too sterile. It had no&#8230; FEELING. There&#8217;s nothing behind it that sparked my nostalgia. Your LOGO is that company&#8217;s package design, if-you-will. Yes, yes, you DO run that risk of becoming &#8220;unnoticed&#8221; and sure, SOME people DO love that boring, ugly white box with pastel ugliness on it for their pasta. But I&#8217;d rather play it safe than sorry. </p>
<p>Another quick example: Cingular logo. What the HELL is that thing? No one knows, and no one knew. When it came out that they were a cell phone company, everyone understood, and no one walked away. Looking at it now, with company&#8217;s like AT&amp;T, Verizon, T-Mobile&#8230; Cingular&#8217;s logo fits right in. It&#8217;s an odd little &#8220;Splat&#8221; but it works. Now what if Cingular had a logo that looked similar to the Puma logo- Complete with the kitty and all. Google it, I&#8217;ll wait&#8230;.</p>
<p>Yeah right. No WAY would that fly as a mobile logo. Puma&#8217;s text &#8220;Puma&#8221; could be a cool font/logo for a brand of TV or Recording Tape [like Maxwell]. But I couldn&#8217;t see this being a good Mobile logo. </p>
<p>This is one of those things that happens to be very difficult to explain to most clients, or yourself. You just have to do the research, absorb what you can, and spit out something with that FEEL in order to be accepted among its peers. Making a logo that&#8217;s accepted but also stands out&#8230; THAT&#8217;s the tricky part.</p>
<p>cCc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faye</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-50981</link>
		<dc:creator>Faye</dc:creator>
		<pubDate>Fri, 13 Mar 2009 07:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-50981</guid>
		<description>The trouble that I&#039;m having, is with logos that deal with concepts, not anything that could be tangible. Nothing in it&#039;s name really have any set visual representations I can spring off of. What&#039;s to do in cases like that?

Also, the creator is completely unhelpful and likes being vague on what he likes and dislikes in logos. ARGH.</description>
		<content:encoded><![CDATA[<p>The trouble that I&#8217;m having, is with logos that deal with concepts, not anything that could be tangible. Nothing in it&#8217;s name really have any set visual representations I can spring off of. What&#8217;s to do in cases like that?</p>
<p>Also, the creator is completely unhelpful and likes being vague on what he likes and dislikes in logos. ARGH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Robby</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-50966</link>
		<dc:creator>Big Robby</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-50966</guid>
		<description>Great article guys. I look forward to seeing what you do for the ResumeBear.</description>
		<content:encoded><![CDATA[<p>Great article guys. I look forward to seeing what you do for the ResumeBear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.dtelepathy.com/blog/news-events/how-to-make-professional-logo-design-in-less-than-week/comment-page-1/#comment-50876</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dtelepathy.com/?p=896#comment-50876</guid>
		<description>Fascinating insight to the development process. Excellent result.</description>
		<content:encoded><![CDATA[<p>Fascinating insight to the development process. Excellent result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
